| BOTANICAL NAME 'VARIETY' | COMMON NAME | Deer - Rabbit Resistant | Attracts Butterflies - Hummingbirds | S (full sun) PS (part sun) SH (shade |
|
Ajuga Burgundy Blow
|
Bugleweed
|
|||
| Alcea Charter Red | Hollyhock | |||
| Alcea Queeny Yellow | Hollyhock | |||
| Buddleia Buzz Sky Blue | Butterfly Bush | |||
| Coreopsis Baby Sun | Tickseed | |||
| Delphinium Fountain Dark Blue | ||||
| Digitalis Dalmation Purple | Fox Glove | |||
| Digitalis Dalmation Rose | Fox Glove | |||
| Echinacea -PowWow White | Cone Flower | |||
| Echinacea - PowWow Wildberry | Cone Flower | |||
| Gaillardia Arizona Red Shades | Blanket Flower | |||
| Gaillardia Arizona Sun | Blanket Flower | |||
| Lavandula Munstead | Lavendar | |||
| Leucanthemum Silver Princess | Shasta Daisy | |||
| Leucanthemum Victorian Secret | Shasta Daisy | |||
| Lupinis Tutti Frutti | Lupine | |||
| Lychnis Orange Gnome | Dwarf Campion | |||
| Leucanthemum superbum 'Becky' | Shasta Daisy | |||
| Lobelia x 'Scarlet' | Cardinal Flower | |||
| Lupinus x 'Tutti Frutti Mix' | Lupine | |||
| Lychnis Orange Gnome | Dwarf Campion | |||
| Oenothera MIssouriensis | Evening Primrose | |||
| Papaver Orientale Crimson Red | Poppy | |||
| Perovskia Atriplicifolia | Russian Sage | |||
| Rudbeckia Cherry Brandy | Black Eyed Susan | |||
| Rudbeckia Goldsturm | Black Eyed Susan | |||
| Salvia 'Blue Queen' | sage | |||
| Scabiosa Blue Note | Pincushion |

